Something For Everybody – RCA Victor LSP-2370 (US) 1961 | |||
1.1 | There’s Always Me | 2:16 | |
1.2 | Give Me The Right | 2:33 | |
1.3 | It’s A Sin | 2:41 | |
1.4 | Sentimental Me | 2:31 | |
1.5 | Starting Today | 2:04 | |
1.6 | Gently | 2:16 | |
1.7 | I’m Coming Home | 2:21 | |
1.8 | In Your Arms | 1:48 | |
1.9 | Put The Blame On Me | 1:55 | |
1.10 | Judy | 2:05 | |
1.11 | I Want You WIth Me | 2:13 | |
1.12 | I Slipped, I Stumbled, I Fell | 1:36 | |
Pot Luck – RCA Victor LSP-2523 (US) 1962 | |||
2.1 | Kiss Me Quick | 2:49 | |
2.2 | Just For Old Times Sake | 2:09 | |
2.3 | Gonna Get Back Home Somehow | 2:29 | |
2.4 | (Such An) Easy Question | 2:18 | |
2.5 | Steppin’ Out Of Line | 1:53 | |
2.6 | I’m Yours | 2:21 | |
2.7 | Something Blue | 3:00 | |
2.8 | Suspicion | 2:33 | |
2.9 | I Feel That I’ve Known You Forever | 1:40 | |
2.10 | Night Rider | 2:08 | |
2.11 | Fountain Of Love | 2:12 | |
2.12 | That’s Someone You Never Forget | 2:50 | |
Jailhouse Rock – RCA Popular 31.126 (South Africa Only) 1958 | |||
3.1 | Jailhouse Rock | 2:28 | |
3.2 | Young And Beautiful | 2:02 | |
3.3 | I Want To Be Free | 2:13 | |
3.4 | Don’t Leave Me Now | 2:02 | |
3.5 | (You’re So Square) Baby I Don’t Care | 1:52 | |
3.6 | Treat Me Nice | 2:11 | |
3.7 | I Beg Of You | 1:53 | |
3.8 | Don’t | 2:48 | |
3.9 | Playing For Keeps | 2:51 | |
3.10 | Shake, Rattle And Roll | 2:30 | |
3.11 | Good Rockin’ Tonight | 2:13 | |
3.12 | I Don’t Care If The Sun Don’t Shine | 2:31 | |
Blue Hawaii – RCA Victor LPM-2426 (US) 1961 | |||
4.1 | Blue Hawaii | 2:37 | |
4.2 | Almost Always True | 2:21 | |
4.3 | Aloha Oe | 1:54 | |
4.4 | No More | 2:24 | |
4.5 | Can’t Help Falling In Love | 3:02 | |
4.6 | Rock-a-Hula Baby | 1:59 | |
4.7 | Moonlight Swim | 2:19 | |
4.8 | Ku-u-i-po (Hawaiian Sweetheart) | 2:23 | |
4.9 | Ito Eats | 1:23 | |
4.10 | Slicin’ Sand | 1:36 | |
4.11 | Hawaiian Sunset | 2:35 | |
4.12 | Beach Boy Blues | 2:05 | |
4.13 | Island Of Love | 2:38 | |
4.14 | Hawaiian Love Song | 2:50 | |
Girls! Girls! Girls! – RCA Victor LPM-2621 (US) 1962 | |||
5.1 | Girls! Girls! Girls! | 2:33 | |
5.2 | I Don’t Wanna Be Tight | 2:07 | |
5.3 | Where Do You Come From | 2:06 | |
5.4 | I Don’t Want To | 2:41 | |
5.5 | We’ll Be Together | 2:17 | |
5.6 | A Boy Like Me, A Girl Like You | 2:21 | |
5.7 | Earth Boy | 2:21 | |
5.8 | Return To Sender | 2:08 | |
5.9 | Because Of Love | 2:35 | |
5.10 | Thanks To The Rolling Sea | 1:28 | |
5.11 | Song Of The Shrimp | 2:20 | |
5.12 | The Walls Have Ears | 2:33 | |
5.13 | We’re Coming In Loaded | 1:22 | |
Songs From «Love Me Tender» – RCA Victor EPA-4006 (US) 1956 | |||
6.1 | Love Me Tender | 2:44 | |
6.2 | Let Me | 2:12 | |
6.3 | Poor Boy | 2:16 | |
6.4 | We’re Gonna Move | 2:32 | |
Songs From «Flaming Star» – 1960 | |||
6.5 | Flaming Star | 2:27 | |
6.6 | Cane And A High-Starched Collar | 1:46 | |
Songs From «Wild In The Country» – 1960 | |||
6.7 | Wild In The Country | 1:50 | |
6.8 | I Slipped, I Stumbled, I Fell | 1:33 | |
6.9 | In My Way | 1:20 | |
6.10 | Husky Dusky Day
Featuring – Hope Lange
Featuring – Hope Lange
|
0:43 | |
Song From «Follow That Dream» – 1961 | |||
6.11 | Sound Advice | 1:48 | |
Elvis Presley – RCA Victor BKL 60 (Brazil Only) 1956 | |||
7.1 | Good Rockin’ Tonight | 2:15 | |
7.2 | I Don’t Care If The Sun Don’t Shine | 2:30 | |
7.3 | Lawdy Miss Clawdy | 2:10 | |
7.4 | Just Because | 2:37 | |
7.5 | Money Honey | 2:40 | |
7.6 | One Sided Love Affair | 2:13 | |
7.7 | Shake, Rattle And Roll | 2:33 | |
7.8 | Don’t Be Cruel | 2:04 | |
7.9 | I Want You, I Need You, I Love You | 2:43 | |
7.10 | Heartbreak Hotel | 2:10 | |
7.11 | That’s All Right | 1:58 | |
7.12 | Blue Moon Of Kentucky | 2:05 | |
King Of The Whole Wide World – RCA Victor 31.673 (South Africa Only) 1961 | |||
8.1 | King Of The Whole Wide World | 2:08 | |
8.2 | I’m Not The Worrying Kind | 1:50 | |
8.3 | She’s Not You | 2:08 | |
8.4 | This Is Living | 1:45 | |
8.5 | Angel | 2:39 | |
8.6 | A Whistling Tune | 2:42 | |
8.7 | Home Is Where The Heart Is | 1:51 | |
8.8 | Follow That Dream | 1:37 | |
8.9 | Just Tell Her Jim Said Hello | 1:51 | |
8.10 | Riding The Rainbow | 1:38 | |
8.11 | What A Wonderful Life | 2:26 | |
8.12 | I Got Lucky | 1:56 | |
The Original Sun Singles | |||
9.1 | That’s All Right | 1:57 | |
9.2 | Blue Moon Of Kentucky | 2:05 | |
9.3 | Good Rockin’ Tonight | 2:14 | |
9.4 | I Don’t Care If The Sun Don’t Shine | 2:30 | |
9.5 | Milkcow Blues Boogie | 2:39 | |
9.6 | You’re A Heartbreaker | 2:13 | |
9.7 | I’m Left, You’re Right, She’s Gone | 2:37 | |
9.8 | Baby. Let’s Play House | 2:15 | |
9.9 | Mystery Train | 2:30 | |
9.10 | I Forgot To Remember To Forget | 2:30 | |
Bonus Tracks | |||
9.11 | Lonely Man | 2:45 | |
9.12 | I Feel So Bad | 2:53 | |
9.13 | (Marie’s The Name) His Latest Flame | 2:06 | |
9.14 | Little Sister | 2:30 | |
9.15 | Anything That’s Part Of You | 2:04 | |
9.16 | Summer Kisses, Winter Tears | 2:20 | |
The US Pop Charts No. 1 Singles 1956-1962 | |||
10.1 | Heartbreak Hotel | 2:08 | |
10.2 | I Want You, I Need You, I Love You | 2:40 | |
10.3 | Don’t Be Cruel | 2:05 | |
10.4 | Love Me Tender | 2:46 | |
10.5 | Too Much | 2:33 | |
10.6 | All Shook Up | 1:58 | |
10.7 | (Let Me Be Your) Teddy Bear | 1:48 | |
10.8 | Jailhouse Rock | 2:25 | |
10.9 | Don’t | 2:50 | |
10.10 | Hard Headed Woman | 1:56 | |
10.11 | A Big Hunk O’ Love | 2:15 | |
10.12 | Stuck On You | 2:21 | |
10.13 | It’s Now Or Never | 3:18 | |
10.14 | Are You Lonesome Tonight | 3:09 | |
10.15 | Surrender | 1:54 | |
10.16 | Good Luck Charm | 2:24 |